<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joys of Programming &#187; log4cpp</title>
	<atom:link href="http://joysofprogramming.com/tag/log4cpp/feed/" rel="self" type="application/rss+xml" />
	<link>http://joysofprogramming.com</link>
	<description>Programming made simpler, easier and Joyful experience</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to install log4cpp in RHEL-Red Hat/Fedora Linux?</title>
		<link>http://joysofprogramming.com/install-log4cpp-fedora-rhel/</link>
		<comments>http://joysofprogramming.com/install-log4cpp-fedora-rhel/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:22:36 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[install log4cpp fedora]]></category>
		<category><![CDATA[install log4cpp RHEL]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/install-log4cpp-fedora-rhel/</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=53176&c=134328278' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=53176&c=134328278' border='0' alt='' /></a></p><br />A library of C++ classes for flexible logging to files, syslog, IDSA and other destinations. It is modeled after the Log for Java library (http://www.log4j.org), staying as close to their API as is reasonable.(as described by yum info) Let&#8217;s first search for the package Note that you must be the root/administrator to install the package. [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=53176&c=1220130219' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=53176&c=1220130219' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/install-log4cpp-fedora-rhel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Log4cpp Layout</title>
		<link>http://joysofprogramming.com/create-log4cpp-layout/</link>
		<comments>http://joysofprogramming.com/create-log4cpp-layout/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:20:28 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp extension]]></category>
		<category><![CDATA[log4cpp layout]]></category>
		<category><![CDATA[log4cpp layout creation]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=320</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=693433685' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=693433685' border='0' alt='' /></a></p><br />Apart from the Simple and Basic Layout of log4cpp, you can create your own log pattern using the Pattern Layout. But you can add certain strings to the pattern. If you want to add additional functionality like displaying process ID, hostname using functions like getpid(), gethostbyname(), you need to create your own layout. You can [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=228600971' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=228600971' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/create-log4cpp-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to direct logs to multiple log files (destinations) &#8211; log4cpp</title>
		<link>http://joysofprogramming.com/multiple-log-files-destinations/</link>
		<comments>http://joysofprogramming.com/multiple-log-files-destinations/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:23:54 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[addAppender]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log files]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp category]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::Category]]></category>
		<category><![CDATA[multiple log files]]></category>
		<category><![CDATA[setAdditivity]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=316</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1621773902' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1621773902' border='0' alt='' /></a></p><br />log4cpp can not only be used to log the events to a log file or standard output, but also helps you to log events to multiple destinations. For this purpose, either you can add multiple appenders to a single category or make use of multiple Categories. We will explore the first options. With this option, [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1477389315' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1477389315' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/multiple-log-files-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp ConfigureFailure</title>
		<link>http://joysofprogramming.com/log4cpp-configurefailure/</link>
		<comments>http://joysofprogramming.com/log4cpp-configurefailure/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:05:56 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[ConfigureFailure]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp exceptions]]></category>
		<category><![CDATA[log4cpp programming]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/log4cpp-configurefailure/</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=311&c=2099436958' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=311&c=2099436958' border='0' alt='' /></a></p><br />log4cpp programs can be configured using configuration files. But while using log4cpp configurations, you may come across various errors. These can be tracked using log4cpp::ConfigureFailure. See the following program how the missing file error is caught. Suppose that /home/user/conf doesn&#8217;t exist. You will get the following excetion<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=311&c=663251277' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=311&c=663251277' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-configurefailure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp: Logging Events and Priorities</title>
		<link>http://joysofprogramming.com/log4cpp-events-priorities/</link>
		<comments>http://joysofprogramming.com/log4cpp-events-priorities/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:50:42 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp priority]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::LoggingEvent]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[logging events]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=310</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=310&c=748622892' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=310&c=748622892' border='0' alt='' /></a></p><br />The most important aspect of a log message is its priority. Take a simple scenario, when you are debugging your program, you want to display all the logs in your program. At that moment, you are not concerned about the resource crunch and performance impact. But when your program is running, you do not want [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=310&c=1832878973' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=310&c=1832878973' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-events-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp Category</title>
		<link>http://joysofprogramming.com/log4cpp-category/</link>
		<comments>http://joysofprogramming.com/log4cpp-category/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:44:50 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp category]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp layout]]></category>
		<category><![CDATA[log4cpp priority]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp::Appender]]></category>
		<category><![CDATA[logging events]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=308</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=308&c=1222704583' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=308&c=1222704583' border='0' alt='' /></a></p><br />Every log message has a priority. But depending on the scenario we decide whether we need to log a message or not. Like every message has a priority, similarly every scenario has a priority. We have the following priorities arranged in the descending order. EMERG, FATAL ALERT CRIT ERROR WARN NOTICE INFO DEBUG NOTSET (no [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=308&c=458757396' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=308&c=458757396' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp::PropertyConfigurator &#8211; Configure with configuration files</title>
		<link>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/</link>
		<comments>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:42:21 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Configuration file]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp configuration]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::PropertyConfigurator]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=307</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=1736684248' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=1736684248' border='0' alt='' /></a></p><br />log4cpp can also be configured with the configuration files. log4cpp::PropertyConfigurator can be used for this purpose. It has a single function which takes as input the configuration file. Simply specify the configuration in a file. You must specify the layout, priority and the appender in the configuration file as shown here You can read here [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=195731576' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=195731576' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp::PatternLayout &#8211; Available log4cpp log formats</title>
		<link>http://joysofprogramming.com/log4cpp-patternlayout/</link>
		<comments>http://joysofprogramming.com/log4cpp-patternlayout/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:38:31 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp PatternLayout]]></category>
		<category><![CDATA[Pattern Layout]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=304</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1702416100' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1702416100' border='0' alt='' /></a></p><br />log4cpp supports three layouts: Simple Layout, Basic Layout and PatternLayout. Simple and Basic Layout are the simplest ones and you need not configure them in any way. The display the log in a fixed format. log4cpp::PatternLayout has the additional advantage that it supports four different formats and provides a mechanism to create a format of [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1348893045' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1348893045' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-patternlayout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create your own Log format with log4cpp::PatternLayout</title>
		<link>http://joysofprogramming.com/create-log-format-pattern-layout/</link>
		<comments>http://joysofprogramming.com/create-log-format-pattern-layout/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:36:35 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[create log format]]></category>
		<category><![CDATA[log format]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp exaamples]]></category>
		<category><![CDATA[log4cpp PatternLayout]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[Pattern Layout]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=305</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=305&c=130932248' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=305&c=130932248' border='0' alt='' /></a></p><br />log4cpp::PatternLayout supports four different patterns of log format. But it also supports user specified format. For this purpose, it gives certain format chracters. Some of them are %d: Date %m: log message %n: line separator %p: priority For more such characters refer PatternLayout. The additional benefit of using a format of your own is that [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=305&c=1638170891' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=305&c=1638170891' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/create-log-format-pattern-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install log4cpp from sources?</title>
		<link>http://joysofprogramming.com/install-log4cpp-from-sources/</link>
		<comments>http://joysofprogramming.com/install-log4cpp-from-sources/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:03:15 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[install from sources]]></category>
		<category><![CDATA[install log4cpp]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=301</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=301&c=860417670' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=301&c=860417670' border='0' alt='' /></a></p><br />log4cpp is used for logging purposes in C++. To install log4cpp in Linux is as simple as installing some simple packages like liblog4cpp5 and liblog4cpp5-dev. But if you want to install log4cpp from sources, you need to follow the following procedures. Using these steps, you can easily install log4cpp in Mac and Linux (or any [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=301&c=617947189' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=301&c=617947189' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/install-log4cpp-from-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  joysofprogramming.com/tag/log4cpp/feed/ ) in 1.15618 seconds, on Feb 4th, 2012 at 4:35 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 5:35 pm UTC -->
