<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joys of Programming &#187; Log Analysis</title>
	<atom:link href="http://joysofprogramming.com/tag/log-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://joysofprogramming.com</link>
	<description>Programming made simpler, easier and Joyful experience</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to install log-analysis in Ubuntu/Linux?</title>
		<link>http://joysofprogramming.com/install-log-analysis-ubuntu/</link>
		<comments>http://joysofprogramming.com/install-log-analysis-ubuntu/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:11:06 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[install log-analysis ubuntu]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/install-log-analysis-ubuntu/</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=38604&c=1584558519' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=38604&c=1584558519' border='0' alt='' /></a></p><br />Log-analysis will analyse syslog, wtmp and sulog files in the system in order to summarise information found there. It will also apply a number of known expressions in order to extract relevant data it knows of. Log-analysis can be customized and extended with custom configuration files to detect certain events that are system-dependant. (dpkg package [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=38604&c=1307978958' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=38604&c=1307978958' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/install-log-analysis-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Log4cpp Layout</title>
		<link>http://joysofprogramming.com/create-log4cpp-layout/</link>
		<comments>http://joysofprogramming.com/create-log4cpp-layout/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:20:28 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp extension]]></category>
		<category><![CDATA[log4cpp layout]]></category>
		<category><![CDATA[log4cpp layout creation]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=320</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=364127439' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=364127439' border='0' alt='' /></a></p><br />Apart from the Simple and Basic Layout of log4cpp, you can create your own log pattern using the Pattern Layout. But you can add certain strings to the pattern. If you want to add additional functionality like displaying process ID, hostname using functions like getpid(), gethostbyname(), you need to create your own layout. You can [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=1011590385' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=320&c=1011590385' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/create-log4cpp-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to direct logs to multiple log files (destinations) &#8211; log4cpp</title>
		<link>http://joysofprogramming.com/multiple-log-files-destinations/</link>
		<comments>http://joysofprogramming.com/multiple-log-files-destinations/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:23:54 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[addAppender]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log files]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp category]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::Category]]></category>
		<category><![CDATA[multiple log files]]></category>
		<category><![CDATA[setAdditivity]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=316</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1188093038' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=1188093038' border='0' alt='' /></a></p><br />log4cpp can not only be used to log the events to a log file or standard output, but also helps you to log events to multiple destinations. For this purpose, either you can add multiple appenders to a single category or make use of multiple Categories. We will explore the first options. With this option, [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=651429828' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=316&c=651429828' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/multiple-log-files-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp::PropertyConfigurator &#8211; Configure with configuration files</title>
		<link>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/</link>
		<comments>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:42:21 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Configuration file]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp configuration]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::PropertyConfigurator]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=307</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=672179610' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=672179610' border='0' alt='' /></a></p><br />log4cpp can also be configured with the configuration files. log4cpp::PropertyConfigurator can be used for this purpose. It has a single function which takes as input the configuration file. Simply specify the configuration in a file. You must specify the layout, priority and the appender in the configuration file as shown here You can read here [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=551152507' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=307&c=551152507' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-propertyconfigurator-configuration-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp::PatternLayout &#8211; Available log4cpp log formats</title>
		<link>http://joysofprogramming.com/log4cpp-patternlayout/</link>
		<comments>http://joysofprogramming.com/log4cpp-patternlayout/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:38:31 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp PatternLayout]]></category>
		<category><![CDATA[Pattern Layout]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=304</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1574480015' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=1574480015' border='0' alt='' /></a></p><br />log4cpp supports three layouts: Simple Layout, Basic Layout and PatternLayout. Simple and Basic Layout are the simplest ones and you need not configure them in any way. The display the log in a fixed format. log4cpp::PatternLayout has the additional advantage that it supports four different formats and provides a mechanism to create a format of [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=607487954' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=304&c=607487954' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-patternlayout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OstreamAppender: Direct the log4cpp logs to standard Output</title>
		<link>http://joysofprogramming.com/log4cpp-ostreamappender/</link>
		<comments>http://joysofprogramming.com/log4cpp-ostreamappender/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:50:13 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Command Prompt]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::Appender]]></category>
		<category><![CDATA[log4cpp::FileAppender]]></category>
		<category><![CDATA[log4cpp::OstreamAppender]]></category>
		<category><![CDATA[Standard streams]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=279</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=279&c=515459624' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=279&c=515459624' border='0' alt='' /></a></p><br />log4cpp enables you to easily log important events. The logs can be directed to files or even periodically rolled back and back up. There are multiple destinations for the log files and you can decide which one to choose from. Though in most cases, you want to use log files, you can also make use [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=279&c=190399070' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=279&c=190399070' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-ostreamappender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>log4cpp::RollingFileAppender &#8211; How to Backup and Roll Over log files?</title>
		<link>http://joysofprogramming.com/log4cpp-rollingfileappender/</link>
		<comments>http://joysofprogramming.com/log4cpp-rollingfileappender/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:16:43 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::Appender]]></category>
		<category><![CDATA[log4cpp::FileAppender]]></category>
		<category><![CDATA[log4cpp:RollingFileAppender]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=231</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=231&c=996332009' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=231&c=996332009' border='0' alt='' /></a></p><br />It is very important to log the events in your software both for analytics and debugging.  Log4cpp is helpful for logging in with C++. Log4Cpp::File Appender can be used to direct the output of logs to a file. But there are certain challenges that you may face while using log files The files can soon [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=231&c=1754111216' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=231&c=1754111216' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-rollingfileappender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>log4cpp::Appender &#8211; Destination of Logs</title>
		<link>http://joysofprogramming.com/log4cppappender-logs-destination/</link>
		<comments>http://joysofprogramming.com/log4cppappender-logs-destination/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:55:58 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>
		<category><![CDATA[log4cpp::Appender]]></category>
		<category><![CDATA[logging]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=205</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=205&c=1821110819' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=205&c=1821110819' border='0' alt='' /></a></p><br />As pointed out in log4cpp tutorial, one of the important things while initializing logging using log4cpp is to decide the destination of the log. It can be any file often known as log file or even across the network. An object of the class log4cpp::Appender must be initialized for this purpose as shown in the [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=205&c=2055334557' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=205&c=2055334557' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cppappender-logs-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple log4cpp example</title>
		<link>http://joysofprogramming.com/simple-log4cpp-example/</link>
		<comments>http://joysofprogramming.com/simple-log4cpp-example/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:04:23 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=206</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=206&c=713245439' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=206&c=713245439' border='0' alt='' /></a></p><br />As pointed in the log4cpp tutorial, to program with log4cpp, you must be instantiate the following Appender: The destination of your log file Layout: The format of your log file Category: The type of logging like critical or debugging purposes The following simple program depicts this. Do not forget to change the value of LOGFILE. [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=206&c=1628052815' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=206&c=1628052815' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/simple-log4cpp-example/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Log4Cpp Tutorial</title>
		<link>http://joysofprogramming.com/log4cpp-tutorial/</link>
		<comments>http://joysofprogramming.com/log4cpp-tutorial/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:14:14 +0000</pubDate>
		<dc:creator>Joys of Programming</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Data logger]]></category>
		<category><![CDATA[Log Analysis]]></category>
		<category><![CDATA[log4cpp]]></category>
		<category><![CDATA[log4cpp examples]]></category>
		<category><![CDATA[log4cpp programming]]></category>
		<category><![CDATA[log4cpp tutorial]]></category>

		<guid isPermaLink="false">http://joysofprogramming.com/?p=186</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=186&c=2092716150' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=186&c=2092716150' border='0' alt='' /></a></p><br />log4cpp is used for logging in C++. Given below is the log4cpp tutorial. The tutorial explains the various features of log4cpp with examples. log4cpp Tutorial Introduction to Logging log4cpp for logging in C++ Installation of log4cpp Install log4cpp from sources A sample Log4cpp Example Compile and link log4cpp programs Three Important Steps for Log4cpp programming [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=186&c=274432196' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1269089&k=23c392ff10b5df99bd4d1ca43340de34&a=186&c=274432196' border='0' alt='' /></a></p>]]></description>
		<wfw:commentRss>http://joysofprogramming.com/log4cpp-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  joysofprogramming.com/tag/log-analysis/feed/ ) in 1.27600 seconds, on Feb 8th, 2012 at 1:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 2:57 am UTC -->
